Virginia Housing and Community Development Corporation
Fee Schedule
VHCDC program and service fee schedule.
VHCDC Fee Schedule
| Description | Fee |
|---|---|
| Tri-Bureau Credit Report with FICO Scores | $52.00 per person * |
| First-Time Home Buyers College Class | $29.95 per person |
| Home Ownership Assistance Program Enrollment | $99.95 per household |
| SPARC (Mortgage Rate Reduction) | $0 per household |
| Virginia HOMEownership DPA/CCA Program | $0 per household |
| Virginia Individual Development Account (VIDA) Program | $0 per applicant ($100 initial deposit) |
| Virginia PILOT DPA/CCA Program | $0 per household |
* The credit report fee may be waived if you are experiencing temporary financial hardship. This page was last updated on March 10, 2026.